Customers
Know your customers, their orders and lifetime value.
Total Customers
1,284
8%
vs. last week
New This Week
118
10%
vs. last week
Repeat Rate
64%
4%
vs. last week
Avg. Lifetime Value
Rs. 6,420
6%
vs. last week
Customer List
| Customer | Phone | Area | Orders | Total Spent | Segment | |
|---|---|---|---|---|---|---|
| ayesha.khan@mail.com | 0321-4455667 | Johar Town | 42 | Rs. 18,650 | VIP | |
| usman.ali@mail.com | 0312-4567890 | Gulberg | 31 | Rs. 12,480 | VIP | |
| sara.k@mail.com | 0333-9876543 | DHA Phase 5 | 18 | Rs. 7,420 | Regular | |
| hassan.r@mail.com | 0345-1234567 | Model Town | 12 | Rs. 5,380 | Regular | |
| ahmed.k@mail.com | 0300-6543210 | Bahria Town | 9 | Rs. 3,960 | Regular | |
| fatima.a@mail.com | 0331-7890123 | Township | 3 | Rs. 1,240 | New | |
| bilal.a@mail.com | 0315-5566778 | Cantt | 1 | Rs. 450 | New |
Customer Profile
Ayesha Khan
ayesha.khan@mail.com • Johar Town
VIP42Orders
Rs. 444Avg. Order
4.8Rating
Favourite Items
- 1
Classic Beef Burger
14 orders
- 2
Cheese Pizza
9 orders
- 3
Coca Cola (500ml)
7 orders